A joint scientific resource of the Comission on Karst Hydrogeology and Speleogenesis of the Union International of Speleology and Karst Commission of the International Geographic Union

speleogenesis.net Speleogenesis, the virtual vcientific journal
KARST WEB PAGES International Geographical Union
Printer friendly version
 
HOME FORUM GLOSSARY ARCHIVE BIBLIOGRAPHY NEW PUBLICATIONS THESIS MEETINGS ABOUT
 
NTERNATIONAL CONGRESS OF SPELEOLOGY
HOME
  Join the Speleogenesis Network and stay at the heart of Speleogenesis Community!
 
ExplorationsNew Explorations!
Aims and Scope
Editors
Policy and Basic Rules
Guidelines to Authors
Citation Format
Journal Archive
Bibliography
GLOSSARY
Thesis Abstracts
Book Reviews
PUBLICATION ALERTS
Symposiums - Conferences - Meetings
LOGIN
Search Cave and Karst Science Journals
Sponsors
UIS KHS Website
SITE MAP
Speleogenesis
PROCESSES OF SPELEOGENESIS: A MODELING APPROACH PROCESSES OF SPELEOGENESIS: A MODELING APPROACH
PROCESSES OF SPELEOGENESIS: A MODELING APPROACH View power-point presentation

International Journal of Speleology

Advanced Search
separator
www.scirus.com
separator
Download Acrobat Reader
TOP
 SEARCH Bibliography corner
spacer
spacer
 Full List: corner
  Records 31 to 60 of 579
Doughty, C. and Karasaki, K. | 2002 | "Flow and transport in hierarchically fractured rock."
Field M.S. | 2002 | "A lexicon of cave and karst terminology with special reference to environmental karst hydrology (EPA/600/R-02/003)."
Field M.S. | 2002 | "The QTRACER2 program for tracer-breakthrough curve analysis for tracer tests in karstic aquifers and other hydrologic systems (EPA/600/R-02/001)."
Florea L.J., Paylor R.L., Simpson L. and GulleyJ. | 2002 | "Karst GIS advances in Kentucky."
Gao Y., Alexander E.C., Jr., and Tipping R.G. | 2002 | "The development of a karst feature database for southeastern Minnesota."
Glennon A. and Groves C. | 2002 | "An examination of perennial stream drainage patterns within the Mammoth Cave watershed, Kentucky."
Horrocks R.D. and Szukalski B.W. | 2002 | "Using geographic information systems to develop a cave potential map for Wind Cave, South Dakota."
Hung L.Q., Dinh N.Q., Batelaan O., Tarn V. T., and Lagmu D. | 2002 | "Remote sensing and GIS-based analysis of cave development in the Suoimuoi Catchment (Son La - NW Vietnam)."
Jourde, H., Cornaton, F., Pistre, S. and Bidaux, P. | 2002 | "Flow behavior in a dual fracture network."
Klimchouk, A.B. | 2002 | "Evolution of karst in evaporites."
Klimchouk, A.B. and Aksem, S.D. | 2002 | "Gypsum Karst in the Western Ukraine: Hydrochemistry and Solution Rates."
Labat, D., Mangin, A. and Ababou R. | 2002 | "Rainfall-runoff relations for karstic springs: multifractal analyses."
Maloszewski, P., Stichler, W., Zuber, A. and Rank, D. | 2002 | "Identifying the flow systems in a karstic-fissured-porous aquifer, the Schneealpe, Austria, by modelling of environmental 18O and 3H isotopes."
Martin J.B., Wicks C. and Sasowsky I.D. (Eds.). | 2002 | "Proceedings of the Symposium on Karst Frontiers: Florida and Related Environments."
Massei, N., Lacroix, M., Wang, H.Q., Mahler, B.J. and Dupont, J.P. | 2002 | "Transport of suspended solids from a karstic to an alluvial aquifer: the role of the karst/alluvium interface."
Ohms R. and Reece M. | 2002 | "Using GIS to manage two large cave systems. Wind and Jewel Caves, South Dakota."
Ohrstrom, P. , Persson, M. , Albergel, J. , Zante, P., Nasri, S. , Berndtsson, R. and Olsson J. | 2002 | "Field-scale variation of preferential flow as indicated from dye coverage."
Peterson, E.W., Davis, R.K., Brahana, J.V. and Orndorff, H.A. | 2002 | "Movement of nitrate through regolith covered karst terrane, northwest Arkansas."
Romanov D., Dreybrodt W. and Gabrovsek F. | 2002 | "Interaction of fracture and conduit flow in the evolution of karst aquifers."
Romanov D., Gabrovsek F. and Dreybrodt W. | 2002 | "The impact of hydrochemical boundary conditions on the evolution of karst aquifers in limestone terrains."
Shevenell, L. and McCarthy, J.F. | 2002 | "Effects of precipitation events on colloids in a karst aquifer."
Veni G. | 2002 | "Revising the karst map of the United States."
Waltham T. | 2002 | "Gypsum karst near Sivas, Turkey."
Wen, X.-H., Deutsch, C.V. and Cullick, A.S. | 2002 | "Construction of geostatistical aquifer models integrating dynamic flow and tracer data using inverse technique."
Hauselmann Ph., Jeannin P.-Y., Monbaron M. and Lauritzen S.-E. | 2002 | "Reconstruction of Alpine Cenozoic paleorelief through the analysis of caves at Siebenhengste (BE, Switzerland)."
Jeschke A.A. and Dreybrodt W. | 2002 | "Pitfalls in the determination of empirical dissolution rate equations of minerals from experimental data and a way out: an iterative procedure to find valid rate equations, applied to Ca-carbonates and -sulphates."
Shevenell L. and McCarthy J.F. | 2002 | "Effects of precipitation events on colloids in a karst aquifer."
Al-fares W., Bakalowicz M., Guerin R. and Dukhan M. | 2002 | "Analysis of the karst aquifer structure of the Lamalou area (Herault, France) with ground penetrating radar."
Kaufmann G. | 2002 | "Karst aquifer evolution with changing water table."
Lismonde B. | 2002 | "Climatologie du monde souterrain. Tome 1: Vents des tenebres."
  Records 31 to 60 of 579
  ARCHIVE | BIBLIOGRAPHY | GLOSSARY | PUBLICATION ALERT | POLICY | FORUM | WEBMASTER

Geoscience e-Journals

Previous

Random

Next

List

powered by @kop
Please sign the petition in support of the European Commission's proposed Open Access Self-Archiving Mandate