PhD Benjamin Schwartz (United States) |
|
![]() |
Affiliation: | Texas State University, Department of Biology |
---|---|
Position: | Assistant Professor |
Specialization: | Hydrogeology |
Instrumentation: | Los Gatos Research liquid water stable isotope analyzer |
Geoactivity: | Texas and Virginia in the United States |
Interests: | Research interests: Speleogenesis and its relation to karst landscape evolution; karst hydrogeology; sediments in caves as indicators of past hydrologic conditions; hydrogeophysics in karst and unsaturated zones; epikarst controls on infiltration and recharge in different karstic settings; sources of baseflow in different karst systems; cave exploration as an integral component of speleology. Current research activity: Unsaturated hydrogeophysics to quantify infiltration and recharge in mantled karst; characterization of signals and mechanisms causing ebb and flow discharge at a karst spring in VA, USA; modeling paleo flood events based on sediments preserved at hydraulic lift tubes in caves; epikarst characterization through integrated geochemical, hydrologic, biological and isotopic signals in shallow cave drip waters, plant water, soil moisture and precipitation; cave exploration, and mapping, and data processing and presentation. |
Member of Speleogenesis.info since 2007-08-10