PhD Michel Bakalowicz (France) |
|
![]() |
Address: | HydroSciences Université Montpellier 2 cc MSE 34095 MONTPELLIER CEDEX 5 |
---|---|
Affiliation: | CNRS |
Position: | Retired |
Specialization: | Hydrogeology |
Instrumentation: | In cooperation with the group of marine robotics of LIRMM (http://www.lirmm.fr/taipan) an Autonomous Underwater Vehicle (AUV) was especially developed for exploring fresh water plumes from karst submarine springs. The AUV is designed for measuring all along its programmed trajectory temperature, pressure and salinity every 0.25 sec, i.e. every 25 cm, when its average velocity is about 1 m/sec. The observed plume is then compared to the modelled one for different flow rates of the spring, in order to determine the actual flow rate.Other data may be obtained from the AUV, such as the water flow velocity field. |
Geoactivity: | Mediterranean regions, China, Middle East countries |
Interests: | Karst water geochemistry and hydrogeology, especially in Mediterranean regions. Isotope geochemistry in karst groundwater Coastal karst aquifers and their submarine discharge (Karst submarine springs) |
Member of Speleogenesis.info since 2007-08-24