PhD RALF BENISCHKE (Austria) |
|
![]() |
Address: | Elisabethstrasse 16/II, A-8010 GRAZ, Austria |
---|---|
Website: | www.joanneum.at/wrm |
Affiliation: | Institute of Water Resources Management, Hydrogeology and Geophysics, JOANNEUM RESEARCH |
Position: | Dpt. Applied Hydrogeology and Catchment Hydrology, Head |
Specialization: | Hydrogeology |
Instrumentation: | Laboratory and field fluorometers, development of fiberoptic field fluorometers, multiparameter sensors and dataloggers, analytical instruments for hydrogeochemistry and isotope analysis (e.g. ion-chromatography, HPLC, mass spectrometry for 18O, 2H, 13C, 15N, div. sampling devices) |
Geoactivity: | Austria, Arabia, Indonesia, Libya |
Interests: | Research & development in the field of tracer hydrology (establishment of analytical and field monitoring methods), Karst hydrogeology and hydrogeochemistry Hydrogeology, hydrology and speleology, hydrogeochemistry and solute transport in different aquifer systems, tracer analytics, natural and artificial tracing, tracer modelling. |
Member of Speleogenesis.info since 2007-09-06