Brian Lewarne (United Kingdom) |
|
![]() |
Address: | The Devon Karst Research Society, Office & Library, 46, Morley Court, Western Approach, PLYMOUTH, Devon, PL1 1SJ UK |
---|---|
Website: | http://www.devonkarst.org.uk |
Affiliation: | The Devon Karst Research Society, Plymouth, UK. Speleolosko drustvo "Zelena Brda", Trebinje, RS-BiH. |
Position: | Honorary Science Officer |
Specialization: | Hydrogeology |
Instrumentation: | Numerous. |
Geoactivity: | - The Counties of Devon, Somerset and Yorkshire in the UK. - Bosnia & Hercegovina. - Montenegro. - Croatia (Dalmatia). - Hungary. - Slovakia. |
Interests: | In Plymouth, UK., the "Cattedown Caves" Project, principally with the exhumation-excavation and re-evaluation of an enigmatic British Palaeolithic cave site complex associated with fossil hominins and pleistocene faunal assemblages; In Devon, UK., with a Karst Hydrological Programme to determine karst underground flowlines, the spatial extent of karst aquifers and the location of underground watersheds.� In the historic Region of Eastern Hercegovina in Bosnia & Hercegovina (and its geographical extent in modern Montenegro and Croatia) with a 30-year long multi-disciplinary karst environmental programme -the "Proteus Project"- designed to evaluate the present environmental problems associated with the near extinction of many endemic hypogean faunal species, including Proteus anguinus (Laur 1768) and numerous others. I direct an international team containing specialists in many disciplines and skills. Working as equal partners with local speleologists, we deploy a variety of standard procedures in karst hydrological and speleological investigations across the whole region to determine the whereabouts and detailed characteristics of karst conduit-aquifer ecosystems, which either continue to support the endangered hypogean fauna or which used to support them but no longer do so. This necessarily requires the deployment of new methods of research and study into the recording of hypogean behaviour and in the qualitative and quantitative recording of hypogean species' inventories. |
Member of Speleogenesis.info since 2008-12-29