MA/MSc bryan booth (United States) |
|
![]() |
Address: | 12708 Bruce B Downs Blvd Apt 214 Tampa. FL 33612 |
---|---|
Affiliation: | KRG-USF (Karst Research Group at the University of South Florida) |
Position: | PhD student at USF studying speleogenesis |
Specialization: | Geomorphology |
Instrumentation: | MATLAB 7 Software |
Geoactivity: | Florida (and other autogenic karst landscapes) |
Interests: | 1. Refine and verify mixing-corrosion regimes by use of computer modeling using MATLAB-7 software. 2. Define, refine, and verify other paradigms of speleogenesis by use of computer modeling to include: a) microgravitic breakdown, b) abrasive scouring, c) internal phreatic pressure gradients and fluid dynamics, d) temperature-induced solutional corrosion, e) biological-source corrosion 3. The ultimate goal of my research is to create a synergistic model that can accrtely recreate the evolution of the Sulphur Springs aquifer located in Florida. 4. I hope to join others to advance karst science by facilitating the use of advance nano-tracers, robotic probes, Dalton's Gas Law measurement devices, deep penetration seismic imaging techniques, and laser measurement systems- the technology is there and there is no longer a reason to treat the aquifer as a black box or to look only at borehole analysis- we can learn everything if we apply current knowledge and technologies. |
Member of Speleogenesis.info since 2009-06-03