MA/MSc Melisa Bishop (United States) |
|
![]() |
Address: | 3900 Lauren Way Lexington, KY 40517 |
---|---|
Affiliation: | University of Kentucky Department of Earth and Environmental Sciences |
Position: | PhD Geology Student - Graduate Research/Teaching Assistant |
Specialization: | Geochemistry |
Instrumentation: | Isotope Ratio Mass Spectrometer - analyzing gas and solid samples for C, N, and O Cavity Ringdown Spectrometer - analyzing water samples for O and H Ion Chromatograph |
Geoactivity: | West Virginia Kentucky Bahamas |
Interests: | My current research interests include karst hydrogeology. For my MSc degree I conducted a groundwater study in a karst basin which entailed a series of dye traces and looking at water quality and agricultural impacts. For my PhD, I'm currently working with stable isotopes to reconstruct past climates using speleothems as well as looking at microbial respiration in caves. |
Member of Speleogenesis.info since 2011-06-16