PhD Ira Sasowsky (United States) |
|
![]() |
Address: | Dept. of Geology & Environmental Science Akron, OH 44325-4101 USA |
---|---|
Website: | ttp://www.uakron.edu/colleges/artsci/depts/geology/ids.php |
Affiliation: | University of Akron (Ohio, USA) |
Position: | Professor |
Specialization: | Hydrogeology |
Instrumentation: | Cryogenic magnetometer, aqueous geochemistry (AA, ICP, Dionex). |
Geoactivity: | Geographic areas include: USA (Alabama, Ohio, Pennsylvania, Tennessee, Virginia, West Virginia, Kentucky, New Mexico, Maryland, Pennsylvania, Puerto Rico), Borneo, Italy, Slovenia. |
Interests: | In broad areas of hydrogeology and surficial processes, including geomorphology, geochemistry, and dating. Representastive past or present projects include: Movement of sediments in aquifers, treatment of acid mine drainage, determination of the age of caves, determination of incision rates of surface streams, structural controls on carbonate aquifer development, effects of sea-level change on aquifer development, groundwater hydrology of metamorphic terranes, paleomagnetic dating of glacial deposits, and the occurrence of petroleum deposits. |
Member of Speleogenesis.info since 2007-08-08